+86-13773315641
Model NO. | JM-1 |
Application | Square,Highway,Garden,Parking Lot |
Certification | CE,RoHS |
With Light Source | With Light Source |
After-Sales Service | Lighting and Circuity Design,Dialux Evo Layout |
Custom Logo Printing | Optional |
Lighting Mode | Auto on/off &Time Control &Sensor |
Power Tolerance | 0~+5W |
Solar Cell Efficiency | 22.5% |
Frame Thicknedd | 25mm 30mm 35mm 40mm |
Transport Package | Well Packaged with Carton Boxes |
Trademark | Customized logo(Min. order 500 sets) |
HS Code | 8539510000 |
Power | 200W |
IP Rating | IP67 |
Input Voltage | 220v |
LED Chips Brand | Epistar |
Color | Silver / Black / Custom Colors |
Sensor | Motion Sensor |
Lifetime of Solar | 25 Years |
Volatge Supply | 18V/36V |
Model | 5bb/9bb |
Tounghed Glass | 3.2mm Thickness |
Specification | Product Weight |
Origin | Yangzhou. Jiangsu |
Production Capacity | 600 Set/Sets Per Day |
Packaging & Delivery
Package Size | 100.00cm * 100.00cm * 80.00cm |
Package Gross Weight | 10.000kg |
Product Parameters
Model | Pm(W) | Vmp(V) | Im(A) | Voc(V) | Isc(A) | L*W*H(MM) | Weight(kg) |
20WP | 20W | 18.0 | 1.13 | 22.0 | 1.26 | 460*350*25 | 1.5 |
30WP | 30W | 18.0 | 1.68 | 22.0 | 1.74 | 340*670*25 | 2.1 |
40WP | 40W | 18.0 | 2.23 | 22.0 | 2.49 | 430*670*25 | 2.6 |
50WP | 50W | 18.0 | 2.86 | 22.0 | 2.92 | 490*670*25 | 3.0 |
55WP | 55W | 18.0 | 3.12 | 22.0 | 3.23 | 530*670*25 | 3.2 |
60WP | 60W | 18.0 | 3.35 | 22.0 | 3.52 | 590*670*25 | 3.6 |
70WP | 70W | 18.0 | 4.11 | 22.0 | 4.31 | 690*670*25 | 4.2 |
75WP | 75W | 18.0 | 4.22 | 22.0 | 4.42 | 930*510*25 | 4.3 |
80WP | 80W | 18.0 | 4.46 | 22.0 | 4.56 | 770*670*25 | 4.7 |
85WP | 85W | 18.0 | 4.76 | 22.0 | 4.82 | 860*670*25 | 5.2 |
90WP | 90W | 18.0 | 5.12 | 22.0 | 5.62 | 850*670*25 | 6.3 |
100WP | 100W | 18.0 | 5.56 | 22.0 | 5.96 | 920*670*30 | 6.7 |
105WP | 105W | 18.0 | 5.81 | 22.0 | 6.12 | 1020*670*30 | 7.5 |
110WP | 110W | 18.0 | 6.24 | 22.0 | 6.35 | 1020*670*30 | 7.5 |
120WP | 120W | 18.0 | 6.67 | 22.0 | 6.75 | 1130*670*30 | 8.3 |
130WP | 130W | 18.0 | 7.24 | 22.0 | 7.64 | 1210*670*30 | 8.9 |
135WP | 135W | 18.0 | 7.62 | 22.0 | 7.68 | 1240*670*30 | 9.1 |
140WP | 140W | 18.0 | 7.78 | 22.0 | 8.12 | 1280*670*30 | 9.2 |
150WP | 150W | 18.0 | 8.43 | 22.0 | 8.85 | 1340*670*30 | 9.7 |
160WP | 160W | 36.0 | 4.52 | 42.0 | 4.67 | 1480*670*30 | 10.9 |
170WP | 170W | 36.0 | 4.82 | 42.0 | 4.96 | 1480*670*30 | 10.9 |
180WP | 180W | 36.0 | 5.13 | 42.0 | 5.54 | 1640*670*35 | 14.0 |
200WP | 200W | 36.0 | 5.61 | 42.0 | 6.01 | 1250*990*30 | 13.6 |
220WP | 220W | 36.0 | 6.15 | 42.0 | 6.23 | 1370*992*35 | 17.3 |
240WP | 240W | 36.0 | 6.67 | 42.0 | 6.98 | 1450*990*35 | 18.3 |
250WP | 250W | 36.0 | 6.95 | 42.0 | 7.34 | 1480*990*35 | 18.7 |
260WP | 260W | 36.0 | 7.15 | 42.0 | 7.42 | 1640*990*35 | 20.7 |
270WP | 270W | 36.0 | 7.58 | 42.0 | 7.69 | 1640*990*35 | 20.9 |
290WP | 290W | 36.0 | 8.12 | 42.0 | 8.26 | 1800*992*35 | 22.5 |
300WP | 300W | 36.0 | 8.39 | 42.0 | 8.45 | 1800*992*35 | 22.8 |
Detailed Photos
Tempered Glass Low iron,high transmission tempered glass,3.2mm thickness. Light transmittance reach 91%or more. The bending strength is 3-5 times of the ordinary glass. The impact strength is 5-10 times of the ordinary glass. Has good thermal stability,can withstand a temperature difference of 3 times that of the ordinary glass, |
EVA Film High transparency,high adhesion can be applied to various interface. Low melting point,easy to flow,can be applied to various glass lamination processes. Easy to store. Good durability against high temperatures,moisture,UV rays |
9BB solar cell Half cut mono solar cells,up to 20%efficiency. High-precision screen printing to ensure accurate grid position f or automatic soldering and laser cutting. No color difference,outstanding appearance. |
