+86-13773315641
Model NO. | JUMING-SLP |
Thickness | 2.5mm~12mm |
Welding | 10 Years |
Raw Materil | Q235/Q345/Stainless |
Specification | 4m 5m 6m 7m 8m 9m 10m 11m 12m |
Origin | Yangzhou. Jiangsu |
Production Capacity | 10000 |
Painting Color | Any Ral Color |
Surface Treatment | Hot-DIP Galvanized |
Surface Treatment 2 | Powder Coated |
Transport Package | Bubble Bags |
Trademark | JUMING |
HS Code | 7308900000 |
Product Description
All in One Solar Street Light is a cutting-edge outdoor lighting solution that integrates a high-efficiency LED street lamp with a corrosion-resistant powder-coated steel light pole. This environmentally friendly lighting option is powered by solar energy, making it energy-saving and cost-effective. The integrated design of the solar panel, battery, and LED light source ensures maximum efficiency and performance. The modern design of this street light pole adds a decorative touch to any commercial or residential area. With its rust-proof and high-quality construction, this all-in-one solar lamp is a smart choice for smart street lighting solutions.
Material | Commonly: | |||||||
Height | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 12M |
Dimensions (d/D) | 60mm/ 140mm | 60mm/ 150mm | 70mm/ 150mm | 70mm/ 170mm | 80mm/ 180mm | 80mm/ 190mm | 85mm/ 200mm | 90mm/ 210mm |
Thickness | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.5mm | 3.75mm | 4.0mm | 4.5mm |
Base Plate | 260mm*12mm | 260mm*14mm | 280mm*16mm | 300mm*16mm | 320mm*18mm | 350mm*18mm | 400mm*20mm | 450mm*20mm |
Tolerance of dimension | ±2/% | |||||||
Minimum yield strength | 285Mpa | |||||||
Max ultimate tensile strength | 415Mpa | |||||||
Anti-corrosion performance | Class II | |||||||
Against earthquake grade | 10 | |||||||
Color | Customized | |||||||
Surface treatment | Hot-dip Galvanized and Electrostatic Spraying, Rust Proof, Anti-corrosion performance Class II | |||||||
Shape Type | Conical pole, Octagonal pole,Square pole, Diameter pole | |||||||
Arm Type | Customized: single arm,double arms,triple arms,four arms | |||||||
Stiffener | With big size to strength the pole to resist the wind | |||||||
Powder coating | Thickness of powder coating>100um. | |||||||
Wind Resistance | According to local weather condition, General design strength of wind resistance is ≥150KM/H | |||||||
Welding Standard | No crack, no leakage welding, no bite edge, weld smooth level off without the concavo-convex fluctuation or any welding defects. | |||||||
Hot-Dip Galvanized | Thickness of hot-galvanized>80um. | |||||||
Anchor bolts | Optional | |||||||
Material | Aluminium,SS304 is available | |||||||
Passivation | Available | |||||||
